On Auction
| # | Jogador | Speed | On auction from | Stamina | Acceleration | Dribble | Reception | Shooting | Perception |
|---|---|---|---|---|---|---|---|---|---|
| 1001001 | ![]() Gerald Bennett | - | - | - | - | - | - | - | - |
| 1001005 | Tyler Hill | - | - | - | - | - | - | - | - |
| 1001010 | Wayne Watson | - | - | - | - | - | - | - | - |
| 1001011 | ![]() James Sanchez | - | - | - | - | - | - | - | - |
| 1001013 | Christopher White | - | - | - | - | - | - | - | - |
| 1001014 | ![]() Gary Ortiz | - | - | - | - | - | - | - | - |
| 1001015 | George Allen | - | - | - | - | - | - | - | - |
| 1001017 | ![]() Ethan Campbell | - | - | - | - | - | - | - | - |
| 1001023 | ![]() Juan Lewis | - | - | - | - | - | - | - | - |
| 1007002 | ![]() Sergey Smirnov | - | - | - | - | - | - | - | - |
| 1007005 | ![]() Mikhail Fedorov | - | - | - | - | - | - | - | - |
| 1007006 | Artem Petrov | - | - | - | - | - | - | - | - |
| 1007007 | ![]() Maxim Volkov | - | - | - | - | - | - | - | - |
| 1020008 | Mohamed Lotfy | - | - | - | - | - | - | - | - |
| 1020011 | ![]() Shoukry Sami | - | - | - | - | - | - | - | - |
| 1020013 | ![]() Anwar Sami | - | - | - | - | - | - | - | - |
| 1020014 | Basem Ismail | - | - | - | - | - | - | - | - |
| 1020016 | ![]() Rami Hussein | - | - | - | - | - | - | - | - |
| 1020020 | Kamel Shahin | - | - | - | - | - | - | - | - |
| 1020024 | Yaseen Khairy | - | - | - | - | - | - | - | - |
| 1020025 | ![]() Moustafa Abdallah | - | - | - | - | - | - | - | - |
| 1030003 | Andreas Konstantinou | - | - | - | - | - | - | - | - |
| 1031002 | Liam Jansen | - | - | - | - | - | - | - | - |
| 1031003 | Daan van Dijk | - | - | - | - | - | - | - | - |
| 1032003 | ![]() Lucas Peeters | - | - | - | - | - | - | - | - |
| 1032004 | ![]() Noah Maes | - | - | - | - | - | - | - | - |
| 1032008 | Maxime Jacobs | - | - | - | - | - | - | - | - |
| 1033008 | Rémi Lefevre | - | - | - | - | - | - | - | - |
| 1033012 | ![]() Nicolas Gautier | - | - | - | - | - | - | - | - |
| 1033014 | Wilfried Mallet | - | - | - | - | - | - | - | - |
| 1033016 | ![]() Laurent Durand | - | - | - | - | - | - | - | - |
| 1033019 | Guy Hoarau | - | - | - | - | - | - | - | - |
| 1033020 | ![]() Mathieu Arnaud | - | - | - | - | - | - | - | - |
| 1033024 | ![]() Bruno Schmitt | - | - | - | - | - | - | - | - |
| 1033026 | Simon Boulay | - | - | - | - | - | - | - | - |
| 1033028 | Florian Laurent | - | - | - | - | - | - | - | - |
| 1033038 | ![]() Maxence Morel | - | - | - | - | - | - | - | - |
| 1034001 | ![]() Marcelino Maldonado | - | - | - | - | - | - | - | - |
| 1034008 | ![]() Abel Paredes | - | - | - | - | - | - | - | - |
| 1034015 | ![]() Mateo Chávez | - | - | - | - | - | - | - | - |
| 1034016 | ![]() Hugo Cisneros | - | - | - | - | - | - | - | - |
| 1034026 | Miguel Bravo | - | - | - | - | - | - | - | - |
| 1034028 | ![]() Iker Rojas | - | - | - | - | - | - | - | - |
| 1034032 | Rodrigo Palacios | - | - | - | - | - | - | - | - |
| 1036001 | László Kovács | - | - | - | - | - | - | - | - |
| 1036003 | Gábor Tóth | - | - | - | - | - | - | - | - |
| 1039002 | ![]() Emilio Bianco | - | - | - | - | - | - | - | - |
| 1039008 | ![]() Ignazio Marino | - | - | - | - | - | - | - | - |
| 1039010 | Silvano Galasso | - | - | - | - | - | - | - | - |
| 1039011 | Renato Bruschi | - | - | - | - | - | - | - | - |
| 1039012 | ![]() Vasco Morelli | - | - | - | - | - | - | - | - |
| 1039013 | Raimondo Marini | - | - | - | - | - | - | - | - |
| 1039024 | Giuseppe Silvestri | - | - | - | - | - | - | - | - |
| 1039027 | Jacopo Messina | - | - | - | - | - | - | - | - |
| 1039042 | Omar Sala | - | - | - | - | - | - | - | - |
| 1039048 | Mariano Montes | - | - | - | - | - | - | - | - |
| 1040004 | ![]() Daniel Petrescu | - | - | - | - | - | - | - | - |
| 1041003 | Elias Weber | - | - | - | - | - | - | - | - |
| 1043004 | ![]() David Wagner | - | - | - | - | - | - | - | - |
| 1044002 | ![]() Kevin Campbell | - | - | - | - | - | - | - | - |
| 1044005 | ![]() Rowan Hodgson | - | - | - | - | - | - | - | - |
| 1044009 | ![]() Reuben Hart | - | - | - | - | - | - | - | - |
| 1044011 | ![]() Philip Price | - | - | - | - | - | - | - | - |
| 1044017 | ![]() Christian Holmes | - | - | - | - | - | - | - | - |
| 1044019 | Liam Martin | - | - | - | - | - | - | - | - |
| 1045004 | Jakob Dam | - | - | - | - | - | - | - | - |
| 1045021 | ![]() Ib Andersen | - | - | - | - | - | - | - | - |
| 1045024 | ![]() Per Aarhus | - | - | - | - | - | - | - | - |
| 1045025 | Mads Sørensen | - | - | - | - | - | - | - | - |
| 1047001 | ![]() Jakob Hansen | - | - | - | - | - | - | - | - |
| 1047005 | ![]() Lucas Nilsen | - | - | - | - | - | - | - | - |
| 1047006 | ![]() Noah Berg | - | - | - | - | - | - | - | - |
| 1048003 | ![]() Artur Tomaszewski | - | - | - | - | - | - | - | - |
| 1048006 | Franciszek Madej | - | - | - | - | - | - | - | - |
| 1048007 | ![]() Jan Mazur | - | - | - | - | - | - | - | - |
| 1048008 | Dawid Ratajczak | - | - | - | - | - | - | - | - |
| 1048010 | Igor Kucharski | - | - | - | - | - | - | - | - |
| 1048014 | Michał Stępień | - | - | - | - | - | - | - | - |
| 1048016 | ![]() Cezary Nowakowski | - | - | - | - | - | - | - | - |
| 1048026 | ![]() Fabian Zakrzewski | - | - | - | - | - | - | - | - |
| 1049014 | ![]() Rainer Kraus | - | - | - | - | - | - | - | - |
| 1049022 | Oliver Thomas | - | - | - | - | - | - | - | - |
| 1049024 | Martin Kohl | - | - | - | - | - | - | - | - |
| 1052003 | ![]() Sebastián Hernández | - | - | - | - | - | - | - | - |
| 1052004 | ![]() Leonardo Martínez | - | - | - | - | - | - | - | - |
| 1052005 | Diego Sánchez | - | - | - | - | - | - | - | - |
| 1052007 | ![]() Fernando Pérez | - | - | - | - | - | - | - | - |
| 1055003 | Mariano Rosa | - | - | - | - | - | - | - | - |
| 1055010 | ![]() Marcos Campos | - | - | - | - | - | - | - | - |
| 1055013 | ![]() Osvaldo Marques | - | - | - | - | - | - | - | - |
| 1055014 | Miguel Nogueira | - | - | - | - | - | - | - | - |
| 1055018 | Joaquim Pimentel | - | - | - | - | - | - | - | - |
| 1055024 | ![]() Gilberto Queiroz | - | - | - | - | - | - | - | - |
| 1055026 | Djalma Torres | - | - | - | - | - | - | - | - |
| 1055028 | Ricardo Lopes | - | - | - | - | - | - | - | - |
| 1055033 | Oscar Pinheiro | - | - | - | - | - | - | - | - |
| 1055035 | ![]() Mauro Coimbra | - | - | - | - | - | - | - | - |
| 1055036 | ![]() Maurício Meireles | - | - | - | - | - | - | - | - |
| 1055038 | ![]() Jurandir Andrade | - | - | - | - | - | - | - | - |
| 1055039 | ![]() Fabiano Rios | - | - | - | - | - | - | - | - |
| 1058001 | José Rodríguez | - | - | - | - | - | - | - | - |
| 1058002 | Carlos Pérez | - | - | - | - | - | - | - | - |
| 1060001 | Ahmad Zahid Hamidi | - | - | - | - | - | - | - | - |
| 1060002 | ![]() Anwar Ibrahim | - | - | - | - | - | - | - | - |
| 1061001 | ![]() Oliver Smith | - | - | - | - | - | - | - | - |
| 1062001 | Taufik Hidayat | - | - | - | - | - | - | - | - |
| 1063001 | ![]() Jose Mari Soriano | - | - | - | - | - | - | - | - |
| 1065002 | Rajin Muthusamy | - | - | - | - | - | - | - | - |
| 1081002 | Kenji Saito | - | - | - | - | - | - | - | - |
| 1082004 | Hyun-woo Choi | - | - | - | - | - | - | - | - |
| 1082005 | ![]() Sung-min Lee | - | - | - | - | - | - | - | - |
| 1082006 | ![]() Dong-wook Kim | - | - | - | - | - | - | - | - |
| 1082008 | ![]() Kyung-soo Lim | - | - | - | - | - | - | - | - |
| 1084001 | Nguyen Van Anh | - | - | - | - | - | - | - | - |
| 1086002 | Zhang Wei | - | - | - | - | - | - | - | - |
| 1090002 | ![]() Mehmet Demir | - | - | - | - | - | - | - | - |
| 1091014 | ![]() Anuj Chauhan | - | - | - | - | - | - | - | - |
| 1094001 | ![]() Nimal Perera | - | - | - | - | - | - | - | - |
| 1094002 | ![]() Sanath Jayasuriya | - | - | - | - | - | - | - | - |
| 1095002 | Min Thu | - | - | - | - | - | - | - | - |
| 1098001 | ![]() Vahid Azimi | - | - | - | - | - | - | - | - |
| 1212002 | ![]() Youssef El-Mansouri | - | - | - | - | - | - | - | - |
| 1213002 | ![]() Mohamed Boumediene | - | - | - | - | - | - | - | - |
| 1213004 | Karim Merzouki | - | - | - | - | - | - | - | - |
| 1213006 | ![]() Youssef Hachemi | - | - | - | - | - | - | - | - |
| 1216001 | Ahmed H. Khazri | - | - | - | - | - | - | - | - |
| 1218002 | Mohammed Gaddafi | - | - | - | - | - | - | - | - |
| 1220001 | Lamin Jammeh | - | - | - | - | - | - | - | - |
| 1226001 | Issoufou Ouédraogo | - | - | - | - | - | - | - | - |
| 1227002 | ![]() Abdoulaye Amadou | - | - | - | - | - | - | - | - |
| 1228001 | Kofi Mensah | - | - | - | - | - | - | - | - |
| 1229001 | Jean Adanhoumé | - | - | - | - | - | - | - | - |
| 1231001 | ![]() James Johnson | - | - | - | - | - | - | - | - |
| 1232001 | Ibrahim Koroma | - | - | - | - | - | - | - | - |
| 1233002 | Kofi Annan | - | - | - | - | - | - | - | - |
| 1234001 | Chinedu Obi | - | - | - | - | - | - | - | - |
| 1236001 | ![]() Jean-Pierre Gbolo | - | - | - | - | - | - | - | - |
| 1237002 | Roger Tchoua | - | - | - | - | - | - | - | - |
| 1238010 | ![]() Ricardo Neto | - | - | - | - | - | - | - | - |
| 1238013 | Frederico Oliveira | - | - | - | - | - | - | - | - |
| 1238014 | Mário Teixeira | - | - | - | - | - | - | - | - |
| 1238015 | ![]() Ricardo Leite | - | - | - | - | - | - | - | - |
| 1238016 | ![]() Carlos Anjos | - | - | - | - | - | - | - | - |
| 1238020 | ![]() Guilherme Moraes | - | - | - | - | - | - | - | - |
| 1240001 | ![]() Juan Pablo Obiang | - | - | - | - | - | - | - | - |
| 1241001 | Jean-Pierre Ndong | - | - | - | - | - | - | - | - |
| 1243001 | ![]() Jean-Pierre Makusa | - | - | - | - | - | - | - | - |
| 1243002 | Patrice Kambale | - | - | - | - | - | - | - | - |
| 1244005 | Guilherme Maia | - | - | - | - | - | - | - | - |
| 1244006 | Ivo Soares | - | - | - | - | - | - | - | - |
| 1244012 | Nélson Araújo | - | - | - | - | - | - | - | - |
| 1244014 | Rodrigo Almeida | - | - | - | - | - | - | - | - |
| 1244015 | ![]() Celso Cruz | - | - | - | - | - | - | - | - |
| 1244016 | Adilson Ramos | - | - | - | - | - | - | - | - |
| 1244020 | Manuel Fernandes | - | - | - | - | - | - | - | - |
| 1244023 | Laurindo Barros | - | - | - | - | - | - | - | - |
| 1244025 | Benedito Vicente | - | - | - | - | - | - | - | - |
| 1244026 | Virgílio Amaral | - | - | - | - | - | - | - | - |
| 1245002 | Afonso Mendes | - | - | - | - | - | - | - | - |
| 1246001 | Ryan Griffith | - | - | - | - | - | - | - | - |
| 1248001 | ![]() Jean-Claude Adé | - | - | - | - | - | - | - | - |
| 1249001 | ![]() Ahmed El-Maaz | - | - | - | - | - | - | - | - |
| 1251002 | Mesfin Gebremariam | - | - | - | - | - | - | - | - |
| 1253001 | ![]() Ahmed Ali | - | - | - | - | - | - | - | - |
| 1254002 | James Kamau | - | - | - | - | - | - | - | - |
| 1256001 | ![]() David Akankwasa | - | - | - | - | - | - | - | - |
| 1256002 | ![]() Samuel Kintu | - | - | - | - | - | - | - | - |
| 1265002 | Peter Mutharika | - | - | - | - | - | - | - | - |
| 1350001 | ![]() Daniel Ruiz | - | - | - | - | - | - | - | - |
| 1351003 | Mário Esteves | - | - | - | - | - | - | - | - |
| 1351006 | Orlando Carvalho | - | - | - | - | - | - | - | - |
| 1351010 | ![]() Rúben Coutinho | - | - | - | - | - | - | - | - |
| 1351013 | Duarte Manuel Maia | - | - | - | - | - | - | - | - |
| 1351017 | ![]() Vicente Antunes | - | - | - | - | - | - | - | - |
| 1351029 | Nelson Figueiredo | - | - | - | - | - | - | - | - |
| 1351031 | ![]() Miguel Russo | - | - | - | - | - | - | - | - |
| 1351032 | ![]() Valentim Carneiro | - | - | - | - | - | - | - | - |
| 1352002 | ![]() Marc Schmit | - | - | - | - | - | - | - | - |
| 1354004 | Björn Björnsson | - | - | - | - | - | - | - | - |
| 1355002 | Altin Shkurti | - | - | - | - | - | - | - | - |
| 1358002 | Mika Lehtonen | - | - | - | - | - | - | - | - |
| 1359002 | Ivan Dimitrov | - | - | - | - | - | - | - | - |
| 1373001 | ![]() Andrei Popescu | - | - | - | - | - | - | - | - |
| 1374002 | ![]() Tigran Petrosyan | - | - | - | - | - | - | - | - |
| 1374004 | ![]() Hayk Hakobyan | - | - | - | - | - | - | - | - |
| 1375001 | Alexei Ivanov | - | - | - | - | - | - | - | - |
| 1376002 | Marc Pujol | - | - | - | - | - | - | - | - |
| 1377002 | Louis de Grimaldi | - | - | - | - | - | - | - | - |
| 1380001 | Danylo Chernysh | - | - | - | - | - | - | - | - |
| 1380003 | ![]() Oleksiy Tkachenko | - | - | - | - | - | - | - | - |
| 1380004 | Zenon Tarasenko | - | - | - | - | - | - | - | - |
| 1380008 | Denys Kuchma | - | - | - | - | - | - | - | - |
| 1383002 | ![]() Agim Krasniqi | - | - | - | - | - | - | - | - |
| 1385001 | Ivan Horvat | - | - | - | - | - | - | - | - |
| 1387002 | ![]() Adnan Kovačević | - | - | - | - | - | - | - | - |
| 1387004 | ![]() Edin Džeko | - | - | - | - | - | - | - | - |
| 1502001 | José Pérez | - | - | - | - | - | - | - | - |
| 1503001 | José Antonio Martínez | - | - | - | - | - | - | - | - |
| 1504001 | ![]() Juan Hernández | - | - | - | - | - | - | - | - |
| 1509001 | Jean-Claude Duvalier | - | - | - | - | - | - | - | - |
| 1591001 | ![]() Carlos Gutierrez | - | - | - | - | - | - | - | - |
| 1595001 | Juan Carlos Añasco | - | - | - | - | - | - | - | - |
| 1595002 | Roberto González | - | - | - | - | - | - | - | - |
| 1597001 | Denny A. E. Lima | - | - | - | - | - | - | - | - |
| 1598003 | ![]() Joaquín Rodríguez | - | - | - | - | - | - | - | - |
| 1598009 | ![]() Diego Silva | - | - | - | - | - | - | - | - |
| 1599001 | Miguel Gutiérrez | - | - | - | - | - | - | - | - |
| 1673002 | Ahmad Yazid | - | - | - | - | - | - | - | - |
| 1675001 | James Marape | - | - | - | - | - | - | - | - |
| 1679001 | Jone Vesikula | - | - | - | - | - | - | - | - |
| 1691001 | Marcus Susaia | - | - | - | - | - | - | - | - |
| 1692002 | Tony deBrum | - | - | - | - | - | - | - | - |
| 1787001 | José González | - | - | - | - | - | - | - | - |
| 1852002 | Lee Wai-Man | - | - | - | - | - | - | - | - |
| 1855001 | ![]() Chantra Sok | - | - | - | - | - | - | - | - |
| 1869001 | Jamal Williams | - | - | - | - | - | - | - | - |
| 1876003 | ![]() Jason Brown | - | - | - | - | - | - | - | - |
| 1880004 | Farid Ahmed | - | - | - | - | - | - | - | - |
| 1880005 | Ashraf Uddin | - | - | - | - | - | - | - | - |
| 1886001 | Wei Chen | - | - | - | - | - | - | - | - |
| 1960001 | Ibrahim Mohamed Solih | - | - | - | - | - | - | - | - |
| 1961001 | Omar El-Khouri | - | - | - | - | - | - | - | - |
| 1967001 | Mohammed Al-Sawadi | - | - | - | - | - | - | - | - |
| 1967002 | ![]() Ahmed Saleh | - | - | - | - | - | - | - | - |
| 1968001 | ![]() Ahmed Al-Busaidi | - | - | - | - | - | - | - | - |
| 1971002 | Ahmed Al-Mansoori | - | - | - | - | - | - | - | - |
| 1973002 | ![]() Mohammed Al Qassim | - | - | - | - | - | - | - | - |
| 1973007 | Salman Al Mahmood | - | - | - | - | - | - | - | - |
| 1973008 | Khalid Al Marzooq | - | - | - | - | - | - | - | - |
| 1973009 | ![]() Nasser Al Qadi | - | - | - | - | - | - | - | - |
| 1993001 | Berdymukhamedov Annadurdy | - | - | - | - | - | - | - | - |
| 1993002 | Dovletmurad Niyazov | - | - | - | - | - | - | - | - |
| 1994004 | Rovshan Ismayilov | - | - | - | - | - | - | - | - |
| 2001003 | Jackson Brown | - | - | - | - | - | - | - | - |
| 2001004 | Lucas Jones | - | - | - | - | - | - | - | - |
| 2044001 | ![]() Liam Smith | - | - | - | - | - | - | - | - |
| 2044003 | ![]() James Wilson | - | - | - | - | - | - | - | - |
| 2044004 | ![]() Oliver Thompson | - | - | - | - | - | - | - | - |
| 2242004 | Devon Roberts | - | - | - | - | - | - | - | - |
| 2747001 | Alibek Nursultanov | - | - | - | - | - | - | - | - |
| 2747002 | ![]() Timur Rakhimov | - | - | - | - | - | - | - | - |
| 2966002 | Basel Baz | - | - | - | - | - | - | - | - |
| 2966004 | ![]() Bilal Zuhair | - | - | - | - | - | - | - | - |
| 2966012 | ![]() Adel Hamid | - | - | - | - | - | - | - | - |
| 2966015 | ![]() Dawoud Hamdan | - | - | - | - | - | - | - | - |
| 2966016 | ![]() Ibrahim Fawzi | - | - | - | - | - | - | - | - |
| 2966019 | ![]() Moeen Hakim | - | - | - | - | - | - | - | - |
| 2966024 | ![]() Aziz Gaber | - | - | - | - | - | - | - | - |
| 2966026 | Zaki Hamdan | - | - | - | - | - | - | - | - |
| 2966027 | Laith Zaid | - | - | - | - | - | - | - | - |
| 2966028 | ![]() Naji Al-Hussein | - | - | - | - | - | - | - | - |
| 2966035 | ![]() Asim Al-Ali | - | - | - | - | - | - | - | - |
| 2966038 | ![]() Zakariya Hadi | - | - | - | - | - | - | - | - |
| 4044002 | Rhys Williams | - | - | - | - | - | - | - | - |









































































































































































































































